| |
Pan 2006 Results Adult: Master: Juvenile: Female: Pan Novice: |
| | Blue Belt Juvenile Male | Feather |
| | Blue Belt Juvenile Male |
| | Feather |
| | First | Zak Maxwell | Maxercise |
| | Second | Marcus Feiner | Cesar Gracie |
| | Third | Yoni Wunderman | Camarillo JJ |
| | Light |
| | First | Fabio Caloi | Macaco Gold Team |
| | Second | Jonathan Torres | Gracie Humaita |
| | Third | Noah Tillis | BJJ Revolution Team |
| | Third | Steven Silva | Gracie Barra Orlando |
| | Middle |
| | First | Nick Arnold | Relson Gracie |
| | Second | Reylan Gracie | Gracie JJ Academy |
| | Third | Nathan Mendelson | Claudio Franca |
| | Third | William Smith | Ralph Gracie |
| | Medium Heavy |
| | First | Andrew Uria | Alliance |
| | Second | Gilbert Roman | Claudio Franca |
| | Third | Raul Ramoa | Ralph Gracie |
| | Heavy |
| | First | Chris Mango | Solis Martial Arts |
| | Second | Jason Soliz | Elite |
| | Super Super Heavy |
| | First | Bruno Henrique Mores | Tozi |
| | Second | Renato Galvao | Otavio de Almeida |
| | Blue Belt Adult Male |
| | Rooster |
| | First | Jeff Bourgeois | Lotus Club |
| | Second | Robert Andres | Megaton |
| | Third | Joshua Peters | Maguila BJJ |
| | Third | Ricky Lopez | USA BJJ |
| Super Feather |
| First | Joe Scovel | Gracie Kauai |
| Second | Steven Kim | Joe Moreira |
| Third | Fernando Isaias | Fight Factory Pasadena |
| Third | Anthony Gutierrez | Zingano BJJ |
| Feather |
| First | Jason Sampson | Saulo Ribeiro |
| Second | Itaru Fukushima | Axis Japan |
| Third | Jaime Ferreira de Matos | Mr Fitness |
| Third | Hajime Ijiro | Extreme Jiu-Jitsu |
| Light |
| First | Kayron Gracie | Gracie Barra |
| Second | Ryan Beauregaro | BJJ Revolution Team |
| Third | Aiazbeil Mustakov | Carlson Gracie Team |
| Third | Justin Rader | Saulo Ribeiro |
| Middle |
| First | Roberto Torrabaldas | Lloyd Irvin |
| Second | Paul Christin | Alliance |
| Third | Joe Armstrong | Ralph Gracie |
| Third | Moses Baca | Cesar Gracie |
| Medium Heavy |
| First | Don Ortega | New Mexico BJJ |
| Second | Luke Ruckhold | Claudio Franca |
| Third | Nicolas Elis | New Nation BJJ |
| Third | Kevin Webb | Gracie Barra Birmingham |
| Heavy |
| First | Jeremy Gudo | Marcio Simas |
| Second | Cameron Diffley | Las Vegas Combat Club |
| Third | Joe Nunes | BJJ Revolution Team |
| Third | David Cryer | USA BJJ |
| Super Heavy |
| First | Tom Montes | Soares JJ Club |
| Second | Rubert Wunderlich | Colorado BJJ |
| Third | Robert Smith | Gazze/Lotus Club |
| Third | Ervin Brandon | Lloyd Irvin |
| Super Super Heavy |
| First | Neil Cooke | Lotus Club |
| Second | Andrew Herbert | Ralph Gracie |
| Third | Timothy McLey | Bakersfield JJ Club |
| Third | Adam Burrioge | Alliance |
| Blue Belt Master Male |
| Super Feather |
| First | Chuong Pham | BJJ Revolution Team |
| Second | Eric Verrill | Claudio Franca |
| Feather |
| First | Mori Takehiro | Paraestra |
| Second | David Boheme | Megaton |
| Third | Frank Curreri | Team Mica |
| Third | Samir Karlsson | Hollywood BJJ |
| Light |
| First | Sammy Garcia | Carvalho-Teixeira |
| Second | Dimitros Chris | BJJ Revolution Team |
| Third | Rob Jackson | Rickson |
| Third | Neil-Melvin Sinkin | Gracie Barra Birmingham |
| Middle |
| First | Erick Vera | Rickson |
| Second | Daniel Espinoza | Gracie JJ Academy |
| Third | Jim Shipman | BJJ Revolution Team |
| Third | Israel Reyes | Carlson Gracie Team |
| Medium Heavy |
| First | David Klein | BJJ Revolution Team |
| Second | Jeremy Aokins | California Team |
| Third | Joe Mendoza | Rickson |
| Third | Jonathan Romero | Gracie Barra San Diego |
| Heavy |
| First | Aaron Lebrun | TPC |
| Second | Joe Shonk | Megaton |
| Third | Jason Gonzales | Valente JJ |
| Third | Gildson Gomes | Brazilian Top Team |
| Super Heavy |
| First | Ethan Garrison | Gracie Barra Atlanta |
| Second | Alexandre Morais | Gracie Barra BSB |
| Third | Scott Golostein | Megaton |
| Third | John Tole | Claudio Franca |
| Super Super Heavy |
| First | Keita-Sela Sullivan | Balance |
| Second | Kevin Wyrick | Megaton |
| Third | Valdemar da Rocha | Claudio Franca |
| Third | Mathew Rich | Laurita BJJ |
| Open Class |
| First | Jeremy Aokins | California Team |
| Second | Ethan Garrison | Gracie Barra Atlanta |
| Third | Keita-Sela Sullivan | Balance |
| Blue Belt Senior 1 Male |
| Feather |
| First | Brian Fisher | Ralph Gracie |
| Second | Richard Hess | Colorado BJJ |
| Third | Sidney Ferreira | Anjos da Guarda |
| Light |
| First | Scott Abernathy | BJJ Revolution Team |
| Second | Elias Morris | Gracie Barra Tampa |
| Third | Jack Axopoulos | Gracie Barra San Diego |
| Third | Wagner Dantas | Alliance |
| Middle |
| First | Edoy Lopez | Megaton |
| Second | Anthony O'Halloran | MW JJ |
| Third | Mike Saulson | Huntintong Beach BJJ |
| Third | Robert Collins | Fabio Santos |
| Medium Heavy |
| First | Bill Debarnade | Gracie Barra |
| Second | Corby Poulis | Alliance |
| Third | Jonathan Seigel | Yamasaki Academy |
| Third | Michael Nishimura | Ralph Gracie |
| Heavy |
| First | Chris Hammel | Alliance |
| Second | Mike Messina | Leonardo Xavier |
| Third | Carlos Sanchez-Echevarria | Team Mica |
| Third | Joseph Leon-Guerrero | Valente JJ |
| Super Heavy |
| First | Jamie Baker | Claudio Franca |
| Second | Robert Donley | Alliance |
| Third | Maurice Geyen | Gracie Barra Culver City |
| Third | Paul Lumbaro | Saulo Ribeiro |
| Super Super Heavy |
| First | John Moses | Brazilian Top Team |
| Second | Richard Wilner | Gracie Barra |
| Third | Patrick Kaalualoa | Gracie JJ Academy |
| Third | Gabriel Leite | Rodrigo Mendes |
| Open Class |
| First | Chris Hammell | Alliance |
| Second | Scott Porter | Leonardo Xavier |
| Third | Gabriel Leite | Rodrigo Mendes |
| Third | Paul Lombard | Saulo Ribeiro |
| Blue Belt Senior 2 Male |
| Super Feather |
| First | Glenn Araboric | Brazilian Top Team |
| Feather |
| First | Jay Sillyman | Lake Area |
| Second | Marc Gasbarra | Laurita BJJ |
| Light |
| First | Mark Spray | Megaton |
| Second | Thomas RumseyHolt | Shen Wu |
| Third | Josef Alayra | Wander Braga |
| Third | Nick Pollaro | Megaton |
| Middle |
| First | David Bates | Ralph Gracie |
| Second | Stig Vesterlund | Hilti BJJ |
| Third | Jerry Odulio | Dojo |
| Third | Sang Lee | Machado JJ |
| Heavy |
| First | Nicolai Holt | Cobra Kai |
| Second | Francisco Nunez | Ralph Gracie |
| Third | Steve Scarpias | J Sect |
| Super Heavy |
| First | Dave Vill | Megaton |
| Super Super Heavy |
| First | Greg Walsh | Yamasaki Academy |
| Second | Rick Geist | Lotus Club |
| Third | Michael Boselo | Joe Moreira |
| Open Class |
| First | Nicolai Holt | Cobra Kai |
| Second | Thomas Rumsey | Shen Wu |
| Third | Stig Vesterlund | Hilti BJJ |
| Third | Nick Pollaro | Megaton |
| Blue Belt Senior 3 Male |
| Feather |
| First | Don Charley | Team Mica |
| Second | Russ Haitsuka | Huntintong Beach BJJ |
| Third | Alan McLaughlin | Joe Moreira |
| Third | John Hyatt | Leonardo Xavier |
| Middle |
| First | Cecilio Aguirre | Joe Moreira |
| Medium Heavy |
| First | Michael Atkin | Lloyd Irvin |
| Second | John Oeltman | Rodrigo Clark |
| Third | Roberto Andrion | Maui JJ |
| Heavy |
| First | Bill Zimmerman | Cesar Gracie |
| Second | Robert Grunder | Gracie Barra Alaska |
| Super Heavy |
| First | Gary Casey | Claudio Franca |
| Second | Guy Abborino | Pedro Carvalho |
| Super Super Heavy |
| First | Michael Florimbil | Alliance |
| Open Class |
| First | Gary Casey | Claudio Franca |
| Second | Michael Atkin | Lloyd Irvin |
| Third | John Hyatt | Leonardo Xavier |
| Third | Robert Grunder | Gracie Barra Alaska |
| Purple Belt Adult Male |
| Super Feather |
| First | Darren Uyeno Yama | BJJ Revolution Team |
| Second | Simpson Go | Cobra Kai |
| Third | Sam Hess | Gracie Barra |
| Third | Rahman Howard | Relson Gracie |
| Feather |
| First | Guilherme Patusco | Guillobel |
| Second | Mike Easton | Lloyd Irvin |
| Third | Luke Hacker | Longman Gracie |
| Third | Ezekiel Zayas | Team Mugen |
| Light |
| First | Abmar Barbosa | TT Jiu-Jitsu |
| Second | Renan Silva | Ralph Gracie |
| Third | Yoshinori Hasegawa | Rey Diogo |
| Third | Matheus Dias | Cabeça |
| Middle |
| First | Gabriel Rodrigues | TT Jiu-Jitsu |
| Second | Max Riffel | BJJ Revolution Team |
| Third | Gabriel Rocha | Gazze/Lotus Club |
| Third | Tim Sylvester | Maxercise |
| Medium Heavy |
| First | Matt Jubera | Saulo Ribeiro |
| Second | Tony Baker | Alliance |
| Third | Clark Gracie | BJJ Revolution Team |
| Third | Luis Gustavo Campos | Carlson Gracie Team |
| Heavy |
| First | David Branch | Renzo Gracie |
| Second | Arman Barros | Alliance |
| Third | Dan Simmler | Renzo Gracie |
| Third | Jake Mapes | Rickson |
| Super Heavy |
| First | Leo Santos | BJJ Revolution Team |
| Second | Sal Azuela | Laurita BJJ |
| Third | Tyler Bosard | Galvan MA |
| Third | Carlos Melo | Claudio Franca |
| Super Super Heavy |
| First | Gustavo Dias Elias | Chute Boxe |
| Second | Sergio Farmes | Team Mica |
| Third | Douglas Barros | Lloyd Irvin |
| Third | Justin Jacobs | Saulo Ribeiro |
| Open Class |
| First | Justin Jacobs | Saulo Ribeiro |
| Second | Gabriel Rodrigues | TT Jiu-Jitsu |
| Third | Leonardo Ferreira | Gracie Barra |
| Third | Gustavo Junqueira | Pitbull |
| Purple Belt Master Male |
| Super Feather |
| First | Kazuhiko Oda | Axis Japan |
| Second | Nobi Kashiwagi | Alliance |
| Third | Fubito Aizawa | Boston BJJ |
| Feather |
| First | Vernie Inocencio | California Team |
| Second | Alfred Tompkins | Gracie Barra |
| Third | Christian Xavier | Fabio Vinelli |
| Third | Hocine Bourouba | Megaton |
| Light |
| First | Joel Tudor | BJJ Revolution Team |
| Second | Stephan Guyne | California Team |
| Third | Aurelio Gallegos | Alliance |
| Third | Mark Vives | BJJ Revolution Team |
| Middle |
| First | Raphael Carrao | Machado JJ |
| Second | Tomi Pyllkkanen | Takado |
| Third | Fernando Silva | Rodrigo Mendes |
| Third | Vladimir Williams | Alliance |
| Medium Heavy |
| First | Chris Lovato | Paragon |
| Second | Manuel North | Megaton |
| Third | Curtis Vega | Rickson |
| Third | Grant Collins | Tinguinha |
| Heavy |
| First | Michael Aref | Mc Vickers |
| Second | Jose Lorez | BJJ Revolution Team |
| Third | Morris Williams | Dantas JJ |
| Third | Shane Smith | Gracie Barra |
| Super Heavy |
| First | Keith Desisto | Brazilian Top Team |
| Second | Tosh Cook | Royce Gracie |
| Third | Bryan Antonelli | Balance |
| Third | PJ Corola | Tinguinha |
| Super Super Heavy |
| First | Jeff Owen | Team Luther |
| Second | KW Farrell | Texas Powerhouse |
| Third | David Champman | Aloisio Silva |
| Third | Alessandro Almeida | Boulder BJJ |
| Open Class |
| First | Manuel North | Megaton |
| Second | Mat Santos | Tim Burrill |
| Third | Chris Lovato | Paragon |
| Third | Vernie Inocencio | California Team |
| Purple Belt Senior 1 Male |
| Super Feather |
| First | John Padova Jr | Maxercise |
| Feather |
| First | Jimmy Salamanca | Megaton |
| Second | Ethan Kreiswirth | Aloisio Silva |
| Light |
| First | Gil Olivas | Claudio Franca |
| Second | Paul Thatcher | Alliance |
| Third | Patrick Robinson | Mc Vickers |
| Third | Timothy Lee | Gracie Barra Tampa |
| Middle |
| First | Mario Deveault | Gracie Barra Vancouver |
| Second | Robert Schwartz | American Top Team |
| Third | Antonio Caloas | Brazilian Top Team |
| Third | Bernie Fernandez | BJJ Revolution Team |
| Medium Heavy |
| First | Phil Miller | Megaton |
| Second | Kevin Menaro | Team Mica |
| Third | Paul Nava | Dantas JJ |
| Third | Kim Kimble | BJJ Revolution Team |
| Heavy |
| First | Edward Lirette | Schwartz |
| Super Heavy |
| First | Paolo Pacana | Gracie Barra |
| Super Super Heavy |
| First | Michael Vann | Claudio Franca |
| Open Class |
| First | Robert Schwartz | American Top Team |
| Second | Edward Lirette | Leonardo Xavier |
| Third | Patrick Robinson | Mc Vickers | |
| Third | Paolo Pacana | Gracie Barra |
| Purple Belt Senior 2 Male |
| Feather |
| First | Steve Young | Gracie Barra |
| Light |
| First | Doug McGiffin | Yamasaki Academy |
| Second | Lawrence Calleros | Huntintong Beach BJJ |
| Third | Patrick Maguirre | Brazilian Top Team |
| Third | Artur Ramos | Alliance |
| Middle |
| First | Jordan Blanchard | Gracie Barra |
| Second | Scott Singer | ST Sports |
| Third | Jerrold Johnson | Yamasaki Academy |
| Third | Fernando Costa | Rickson |
| Medium Heavy |
| First | Mavrick Lobe | Santa Fe BJJ |
| Second | Luis Antonio Leal | Gazze/Lotus Club |
| Heavy |
| First | Alexander Shostko | Yamasaki Academy |
| Second | Joe Buch | Maxercise |
| Third | David Joseph | ST Sports |
| Third | Takeo Kinli | Alliance |
| Super Heavy |
| First | Tom Reusing | Gracie Barra Temecula |
| Second | Gregg Watt | Huntintong Beach BJJ |
| Super Super Heavy |
| First | Bruiser Neal | Rodrigo Teixeira |
| Second | Joe Chelakee | Rey Diogo |
| Open Class |
| First | Mavrick Lobe | Santa Fe BJJ |
| Second | Fernando Costa | Rickson |
| Third | Tom Reusing | Gracie Barra Temecula |
| Third | Bob Heller | Yamasaki Academy |
| Purple Belt Senior 3 Male |
| Middle |
| First | Mitch Yount | Alliance |
| Second | Jay Hayden | Santa Fe BJJ |
| Medium Heavy |
| First | Bernard Weinstock | Alliance |
| Third | Richard Kotasek | Minesota Martial Arts |
| Heavy |
| First | Phil Meyers | Boston BJJ |
| Second | James Curtis Lee | Gracie Barra |
| Third | Russ Epps | United BJJ |
| Super Heavy |
| First | Barry Sherman | Joe Moreira |
| Super Super Heavy |
| First | Gary Monroe | Gracie Barra Alaska |
| Second | Eugene Andersey | Jorge Pereira |
| Third | Eric Knaus | Brazilian Top Team |
| Open Class |
| First | Bernard Weinstock | Alliance |
| Second | Richard Kotasek | Minesota Martial Arts |
| Brown Belt Adult Male |
| Super Feather |
| First | Joao Paulo Akira Kuraoka | Axis Japan |
| Second | Luis Tosta | MW JJ |
| Third | Brandon Mullins | Pittman's |
| Third | Felipe Lattari | Gazze/Lotus Club |
| Feather |
| First | Jeff Glover | Alliance |
| Second | Raphael Assuncao | Velocity |
| Third | Shane Rice | Rickson |
| Third | Aramaki Makoto | Tri-Force |
| Light |